Sizing Chart
Tee
ADULT SIZING |
S | M | L | XL |
WIDTH (W) | 18” | 20” | 22” | 24” |
LENGTH (L) | 27” | 29” | 31” | 32” |
SLEEVE (S) | 7” | 8” | 9” | 9” |
Hoodie
ADULT SIZING |
S | M | L | XL |
WIDTH (W) | 20” | 22” | 24” | 26” |
LENGTH (L) | 26” | 27” | 28” | 29” |
SLEEVE (S) | 35” | 36” | 37” | 38” |
Joggers
ADULT SIZING |
S | M | L | XL |
WIDTH (W) | 13.5” | 14.5” | 15.5” | 17” |
LENGTH (L) | 39” | 40” | 40.5” | 41” |